python tracetools is a simple library to print formatted trace messages, which is especially useful while working with the binary data:
12:08:16.762628 >> 206 bytes sent:
00 cc 30 31 30 30 72 30 05 80 20 c0 92 00 31 36 ..0100r0.. ...16
38 39 39 30 30 31 31 32 33 34 35 36 37 38 39 30 8990011234567890
30 30 30 30 30 30 30 30 30 30 30 30 30 32 30 30 0000000000000200
30 30 31 34 39 34 35 30 34 34 39 34 38 30 30 32 0014945044948002
33 31 31 37 30 35 31 31 31 32 30 38 31 34 39 30 3117051112081490
30 31 30 30 30 30 33 32 38 39 39 30 30 31 31 32 0100003289900112
33 34 35 36 37 38 39 30 44 31 38 30 39 32 30 31 34567890D1809201
31 38 37 32 33 30 30 30 31 30 30 30 31 33 33 37 1872300010001337
39 39 39 39 39 39 39 39 39 39 39 39 30 30 31 36 9999999999990016
34 33 2b 68 7a ef c3 4b 1a 89 30 34 39 82 02 00 43+hz..K..049...
00 9a 03 17 05 11 95 05 00 00 04 08 80 9f 10 02 ................
00 00 9f 26 08 ed 2c d0 d2 98 94 fb aa 9f 36 02 ...&..,.......6.
00 01 9f 37 04 8f a4 f2 bd 9f 1a 02 06 43 ...7.........C
12:08:17.013138 << 110 bytes received:
00 6c 30 31 31 30 72 30 00 00 0e 80 80 00 31 36 .l0110r0......16
38 39 39 30 30 31 31 32 33 34 35 36 37 38 39 30 8990011234567890
30 30 30 30 30 30 30 30 30 30 30 30 30 32 30 30 0000000000000200
30 30 31 34 39 34 35 30 34 34 39 34 38 30 30 32 0014945044948002
33 31 31 37 30 35 31 31 31 32 30 38 31 34 30 30 3117051112081400
30 30 30 30 31 30 36 38 34 38 31 30 36 38 34 38 0000106848106848
30 30 30 31 30 30 30 31 33 33 37 36 34 33 00010001337643